Governors work closely with headteachers, school staff and representatives from the local authority (LA).
How To Become A School Governor
If you require further information on the roles and responsibilities of School Governors or you are interested in becoming one, visit the Durham County Council website School Governor section.
Statutory Guidance for Governing Bodies
Thornley Primary school adhere to the statutory guidance from the Department for Education. This means that governing bodies must have regard to it when carrying out duties relating to the constitution of governing bodies in maintained schools. For further information please view or download the full document below.
The Constitution of Governing Bodies of Maintained Schools (2017)
Committee Structure
Name | Representing | Term of Office From | Term of Office To | Committee | Responsibilities | Register of Interests | Relationship to Staff |
---|---|---|---|---|---|---|---|
Mrs Celia L Turnbull - Chair | Co-opted | 12/10/2015 | 11/10/2019 | Behaviour & Safety Curriculum & Standards Finance, Premises & Grounds Pay Review (first) Performance Management Personnel & General | English | none | |
Mrs Carol Evans | Co-opted | 21/03/2018 | 20/03/2022 | Curriculum & Standards Personnel and General | Website Curriculum | none | |
Miss Jennifer Adams | Co-opted | 22/10/2016 | 21/10/2020 | Curriculum & standards Pay Review (first) Performance Management Personnel and General | Early Years | none | |
Mrs Daisy Turner | Co-opted | 01/09/2015 | 22/04/2019 | Behaviour and Safety Pay Review Performance Management | none | ||
Mrs Janice Anderson | Local Authority | 14/11/2016 | 13/11/2020 | Appeals Personnel and General | Personal Dev. SMSC | none | |
Mrs Claire Shippen | Parent Governor | 03/06/2015 | 02/06/2019 | Behaviour & Safety Pay Review (first) | none | ||
Mr Stuart Matthews | Parent Governor | 22/10/2016 | 21/10/2020 | Appeals Finance, Premises & Grounds | Health & Safety Sports Premium | none | |
Mrs Julie Parker | Parent Governor | 30/06/2015 | 29/06/2019 | Appeals Finance, Premises & Grounds | Mathematics | none | |
Miss Lisa Hunter | Staff Governor | 05/10/2016 | 04/10/2020 | Curriculum & Standards Finance, Premises & Grounds | Science | none | |
Mrs Jaymie Tateson | Associate Member | 12/06/2015 | 11/06/2019 | Curriculum & Standards Behaviour & Safety | SEND | none | |
Mrs Jennifer Watt | Headteacher | 01/09/2015 | Attends all committee meetings. | none | |||
Mrs Ann Marie Bell | Parent Governor | 28/03/2018 | 27/03/2022 | Pupil Premium | none | ||
Mrs Gillian Wardle | Co-opted | 16/03/2017 | 15/03/2021 | Safeguarding, Child Protection & Looked-After children | none |
Governor Attendance
Schools are now required to display a record of Governor’s attendance at meetings for each school academic year.
Archived Attendance
You can also view previous years attendance on our website.
KEY
Y- Attended meeting
X -Not on Committee
A – Apologies sent and accepted by meeting
N – Did not attend and apologies not given
Name | FGB Date 17.10.18 | FGB Date 13.03.19 | FGB 19.6.19 | |
---|---|---|---|---|
Mrs Celia Turnbull (Chair) | Y | Y | Y | |
Mr Stuart Matthews (Vice Chair) | Y | A | A | |
Mrs Carol Evans | Y | Y | ||
Miss Jennifer Adams | Y | Y | Y | |
Mrs Daisy Turner | Y | Y | Y | |
Mrs Janice Anderson | Y | Y | Y | |
Mrs Claire Shippen | A | A | Y | |
Miss Lisa Hunter | Y | Y | A | |
Mrs Julie Parker | Y | Y | A | |
Mrs Gillian Wardle | Y | Y | Y | |
Mrs Ann-Marie Bell | Y | Y | Y | |
Mrs Jaymie Tateson | Y | Y | Y | |
Mrs Jennifer Watt (Head teacher) | Y | Y | Y | |
Committee Terms of Reference
Adobe Reader
You may need a product like Adobe Reader (free download) to view our PDF documents on our website.